Skill | 5th | 6th | 7th | 8th | 9th |
Body Movement Fundamentals | |||||
Running | C | C | VC | VC | VC |
Change of Pace | C | C | VC | VC | VC |
Change of Direction | C | C | VC | VC | VC |
Stopping - Jump Stop | I | I | I | C | VC |
Jumping | C | C | VC | VC | VC |
High Knee Skips-(Lay-Up Form/Opp. Knee and Hand Up) | C | C | VC | VC | VC |
Footwork | 5th | 6th | 7th | 8th | 9th |
Forward Pivot (Right and Left) | I | I | C | C | VC |
Reverse Pivot (Right and Left) | I | I | C | C | VC |
Catch and Square - Choice of in air or inside foot | I | I | I | I | C |
Triple Threat | I | I | I | C | VC |
Reverse Pivot Attack on Catch | I | ||||
Jump Stop | I | I | I | I | C |
Shooting | 5th | 6th | 7th | 8th | 9th |
Form- Wrist Flexed/Elbow In/Rotation/Cookie Jar | I | I | C | C | VC |
Free Throws | I | I | I | C | C |
Catch and Shoot | I | I | I | I | C |
Shoot Off Dribble | I | I | I | I | C |
Layups (Right and Left Hands) | I | I | I | C | VC |
Reverse Layups (Right and Left Hands) | I | I | C | ||
Jump Stop Power Lay-Ups | I | I | I | ||
Dribbling | 5th | 6th | 7th | 8th | 9th |
Regular (Right and Left Hand) | I | I | C | C | VC |
Speed (Right and Left Hand) | I | I | I | C | VC |
Control Dribble | I | I | I | I | C |
Head/Eyes Up | I | I | I | C | VC |
Attack and Retreat (Right and Left Hand) | I | I | I | C | VC |
Change of Pace/Stutter/Hesitation Dribble | I | I | I | C | VC |
Crossover Dribble | I | I | C | C | VC |
Reverse Pivot (Spin) Dribble | I | I | I | C | VC |
Fake Crossover Dribble (Inside/Out) | I | I | I | I | C |
Power Dribble | I | I | C | ||
Between Legs Dribble | I | I | C | ||
Behind Back Dribble | I | I | C | ||
Passing/Receiving | 5th | 6th | 7th | 8th | 9th |
Fundamentals - Thumbs Down/Palms Out | I | C | C | C | VC |
Proper Catching and Receiving - Ten Fingers | I | C | C | VC | VC |
Move to Ball | I | I | I | C | C |
Chest Pass | I | I | C | C | VC |
Bounce Pass | I | I | I | C | VC |
Pass Fake | I | I | C | ||
Overhead/Skip Pass | I | I | |||
Left Hand Push Pass | I | C | |||
Baseball Pass | I | ||||
Wraparound Pass | I | ||||
Individual Offense | 5th | 6th | 7th | 8th | 9th |
Triple Threat Position | I | I | I | C | VC |
Shot Fake | I | C | VC | ||
Jab Step and Go | I | I | I | ||
Jab Step - Rip - Go | I | ||||
Jab Step - Shoot | I | ||||
Posting Up Technique & Target Hand | I | I | C | ||
Post Moves-Drop Step/Forward Pivot/Jump Hooks | I | I | C | ||
Post Moves-Reverse Pivot | I | ||||
Post Moves-Counters | I | ||||
Catch and Go | I | C | |||
Catch-Rip-Go | I | C | |||
Team Offense | 5th | 6th | 7th | 8th | 9th |
Court Spacing - At Least 12 Feet Apart | I | I | I | C | C |
Ball Movement, Ball Reversal | I | I | C | ||
Layer 1 - Drive and Kick | I | I | I | ||
Layer 2 - Baseline Drive | I | ||||
Layer 3 - Pass and Backcut | I | I | C | C | VC |
- Defense Over Readline = Backcut | I | I | C | C | C |
Layer 4 - Post Reactions | I | I | C | ||
Layer 5 - Speed Dribble | I | I | I | I | C |
Layer 11 - Post Blocking - Post Setting Screens | I | I | C | ||
Layer 12 - Post Passing - Give 'n Go | I | I | I | I | C |
Layer 16 - Transition | I | I | C | ||
Screen and Roll | I | I | C | ||
Fast Break | I | I | C | ||
Press Break | I | C | C | ||
Using Screens | I | I | I | ||
Zone Offense Principles | I?? | I?? | I | I | C |
On Ball Individual Defense | 5th | 6th | 7th | 8th | 9th |
Defensive Stance | I | I | C | VC | VC |
Footwork - Shuffle | I | I | C | C | VC |
Footwork - Drop-Step | I | I | I | C | VC |
Use of Hands | I | I | I | C | VC |
Turning the Dribbler | I | I | C | ||
Man to Man - Guarding the Ballhandler | I | I | I | C | VC |
Close Out | I | I | C | ||
Taking the Charge | I | I | C | ||
Off Ball Individual Defense | 5th | 6th | 7th | 8th | 9th |
1 Pass Away | I | I | I | C | C |
2+ Passes Away - In Help Position | I | I | I | C | C |
Point Your Pistols to Man and Ball - Form Triangle | I | I | I | C | VC |
Moving on "Air Time" (Dribble or Pass) | I | C | VC | ||
Jump to the Ball | I | C | VC | ||
Rebounding | 5th | 6th | 7th | 8th | 9th |
Stance and Positioning | I | C | VC | VC | |
Protection of Ball - Chin the Ball | I | C | VC | ||
Blocking Out | I | I | I | C | C |
Defense - Outlet Pass/Breakout Dribble | I | I | C | ||
Team Defense | 5th | 6th | 7th | 8th | 9th |
Transition Defense - Get Back! - Rim/Ball/Man | I | I | C | C | VC |
Half Court Man to Man | I | I | I | C | VC |
Full Court Man to Man | I | I | I | ||
Zone Defense | I | ||||
Situational Trapping | I | ||||
Defending Cutters | I | I | I | ||
Defensing Screeners | I | I | I | ||
Defending Post Players | I | I | C | ||
Defending Pick and Roll | I | ||||
Defending OB Plays | I | I | C | ||
Rules | 5th | 6th | 7th | 8th | 9th |
Scoring - 1's (FT)/2's/3's | I | I | C | VC | VC |
Double Dribble | I | I | C | C | VC |
Travel | I | I | C | C | VC |
Backcourt Violation - Over and Back | I | I | C | VC | VC |
Jump Ball - Starting of Game | I | I | C | VC | VC |
Jump Ball - Held Ball | I | I | C | VC | VC |
Fouls - Hands | I | I | C | VC | VC |
Fouls - Blocking | I | I | C | VC | VC |
Fouls - On Shooter | I | I | C | VC | VC |
Five Fouls Per Player | I | I | C | VC | VC |
3 Seconds in the Lane | I | I | C | VC | |
5 Seconds Guarded | I | C | VC | ||
10 Seconds in Backcourt | I | C | VC | ||
Out of Bounds - Baseline/Sideline | I | I | C | VC | VC |
Free Throws - Player Positioning and Rules | I | I | C | VC | VC |
Values of the Game | 5th | 6th | 7th | 8th | 9th |
Understand the "Core Values" of Our Program and Why They are Important | I | I | I | C | C |
*I = Introduced; Player knows about the skill and can sometimes perform it. | |||||
*C = Competent; Player knows the skill and can perform it reasonably well. | |||||
*VC = Very competent, player knows the skill and can perform it well almost all of the time. |
Cardinal Basketball Curriculum
Subscribe to:
Posts (Atom)